Baltimore Ravens Release Regular Season Depth Chart

After cutting their roster down to 53 just a few days ago, the Baltimore Ravens have screwed in all the bolts. What that means is that they have cemented each player’s spot on the depth chart – who will start, will be the second stringer, who will be third etc.
With that being said, let’s dive right into it.
As expected, Bernard Pierce will be the starting running back in the first two games during Ray Rice‘s short suspension. Rookie Lorenzo Taliaferro lead the league in rushing during the preseason and will be slotted as the backup running back.
C.J. Mosley is listed as the starting linebacker along side Daryl Smith. Derek Cox is the third-string cornerback behind starters Lardarius Webb and Jimmy Smith. Undrafted rookie James Hurst is the backup left tackle behind Eugene Monroe and rookie safety Terence Brooks is listed as the third-string free safety behind Darian Stewart and Jeromy Miles.
Here is the entire list right here from BaltimoreRavens.com:
OFFENSE | ||||
Pos. | 1st | 2nd | 3rd | 4th |
LWR | Torrey Smith | Marlon Brown | Kamar Aiken | |
RWR | Steve Smith, Sr. | Jacoby Jones | Deonte Thompson | Michael Campanaro |
LT | Eugene Monroe | James Hurst | ||
LG | Kelechi Osemele | Gino Gradkowski | ||
C | Jeremy Zuttah | Gino Gradkowski | ||
RG | Marshal Yanda | John Urschel | ||
RT | Rick Wagner | Jah Reid | ||
TE | Dennis Pitta | Owen Daniels | Crockett Gillmore | |
QB | Joe Flacco | Tyrod Taylor | ||
FB | Kyle Juszczyk | |||
RB | Bernard Pierce | Justin Forsett | Lorenzo Taliaferro | |
DEFENSE | ||||
Pos. | 1st | 2nd | 3rd | 4th |
DT | Haloti Ngata | Timmy Jernigan | ||
NT | Brandon Williams | DeAngelo Tyson | ||
DE | Chris Canty | DeAngelo Tyson | ||
OLB | Terrell Suggs | Pernell McPhee | ||
ILB | C.J. Mosley | Arthur Brown | ||
ILB | Daryl Smith | Albert McClellan | Zachary Orr | |
Sam | Courtney Upshaw -OR- Elvis Dumervil | |||
LCB | Lardarius Webb | Asa Jackson | ||
SS | Matt Elam | Anthony Levine | Brynden Trawick | |
FS | Darian Stewart | Jeromy Miles | Terrence Brooks | |
RCB | Jimmy Smith | Chykie Brown | Derek Cox | |
SPECIAL TEAMS | ||||
Pos. | 1st | 2nd | 3rd | 4th |
P | Sam Koch | |||
K | Justin Tucker | |||
H | Sam Koch | |||
LS | Morgan Cox | |||
KOR | Jacoby Jones | Deonte Thompson | Asa Jackson | Michael Campanaro |
PR | Jacoby Jones | Asa Jackson | Michael Campanaro |
Let us know your thoughts as to who should or shouldn’t be placed where they are.